PLAYER GP G A PTS +/- PIM ATOI PPG PPA SHG SHA SOG SPCT
Pavel Datsyuk, C 82 31 66 97 41 20 21:23 10 30 1 0 264 11.7
Henrik Zetterberg, LW 75 43 49 92 30 34 22:04 16 20 1 0 358 12.0
Nicklas Lidstrom, D 76 10 60 70 40 40 26:43 5 29 0 1 188 5.3
Brian Rafalski, D 73 13 42 55 27 34 24:04 10 21 0 0 175 7.4
Daniel Cleary, RW 63 20 22 42 21 33 17:23 5 7 0 1 177 11.3
Jiri Hudler, RW 81 13 29 42 11 26 13:10 3 12 0 0 131 9.9
Tomas Holmstrom, RW 59 20 20 40 9 58 17:33 11 7 0 0 137 14.6
Mikael Samuelsson, RW 73 11 29 40 21 26 16:16 3 8 0 0 249 4.4
Johan Franzen, C 72 27 11 38 12 51 17:44 14 2 0 1 199 13.6
Valtteri Filppula, C 78 19 17 36 16 28 16:58 3 5 0 0 122 15.6
Niklas Kronwall, D 65 7 28 35 25 44 21:06 0 8 0 0 108 6.5
Kris Draper, C 65 9 8 17 -2 68 15:38 0 0 2 0 97 9.3
Brett Lebda, D 78 3 11 14 -1 48 16:29 0 3 0 0 110 2.7
Chris Chelios, D 69 3 9 12 11 36 16:58 0 0 0 0 60 5.0
Andreas Lilja, D 79 2 10 12 -2 93 18:14 0 0 0 0 72 2.8
Tomas Kopecky, RW 77 5 7 12 2 43 9:37 0 0 0 0 87 5.7
Kirk Maltby, LW 61 6 4 10 -8 32 12:04 0 0 0 0 70 8.6
Dallas Drake, RW 65 3 3 6 -12 41 10:42 0 0 1 0 46 6.5
Matt Ellis, LW (19 LA) 35 2 4 6 1 12 5:23 0 0 0 0 28 7.1
Mark Hartigan, C 23 3 1 4 -2 16 7:09 0 0 0 0 19 15.8
Aaron Downey, RW 56 0 3 3 E 116 4:35 0 0 0 0 15 0.0
Derek Meech, D 32 0 3 3 -5 6 12:08 0 3 0 0 44 0.0
Brad Stuart, D (63 LA) 9 1 1 2 6 2 20:46 0 0 0 0 21 4.8
Darren McCarty, RW 3 0 1 1 2 2 7:47 0 0 0 0 3 0.0
Jonathan Ericsson, D 8 1 0 1 -3 4 15:58 1 0 0 0 19 5.3
Mattias Ritola, C 2 0 1 1 E 0 5:47 0 0 0 0 2 0.0
Garrett Stafford, D 2 0 0 0 E 0 6:45 0 0 0 0 1 0.0
Kyle Quincey, D 6 0 0 0 -3 4 13:58 0 0 0 0 5 0.0
Darren Helm, C 7 0 0 0 -2 2 7:00 0 0 0 0 7 0.0
Justin Abdelkader, LW 2 0 0 0 E 2 12:13 0 0 0 0 6 0.0
PLAYER GP W L GAA TOI SV SV% SHO TGA TSA PIM ENG
Chris Osgood 43 27 9 2.09 2408:53 892 .914 4 84 976 0 1
Dominik Hasek 41 27 10 2.14 2350:04 771 .902 5 84 855 12 3
Jimmy Howard 4 0 2 2.13 197:04 88 .926 0 7 95 0 0